Eastmark Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4330 S Neutron -- 3 3 3,392 $925,000 $272 19 days
10363 E Topaz Avenue 4 4 3,021 $899,000 $297 107 days
4417 S Isotope -- 3 4 3,080 $879,000 $285 102 days
5223 S Axiom -- 5 4 4,128 $775,000 $187 27 days
4512 S Ferric -- 5 4 2,581 $749,900 $290 46 days
10221 E Wavelength Avenue 3 3 2,686 $599,999 $223 77 days
10421 E Durant Drive 3 3 1,953 $559,900 $286 102 days
4712 S Cabrio Terrace Terrace 3 2 1,845 $549,000 $297 13 days
4510 S Nageli -- 4 3 1,850 $525,000 $283 204 days
4909 S Turbine -- 3 3 1,898 $479,000 $252 131 days
Average: 3.5 3.2 2,462 $640,061 $263 74 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4743 S Orbit -- 6 5 4,150 $834,000 $200 21 days
Average: 6.0 5.0 4,150 $834,000 $200 21 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4509 S Carbon -- 6 7 4,809 $1,199,990 $1,199,990 $249 42 days 10/31/25
4456 S Ozone -- 4 5 3,559 $1,079,890 $1,030,000 $289 52 days 1/30/26
4515 S Carbon -- 5 5 3,582 $1,079,990 $1,020,000 $284 70 days 11/21/25
10006 E Rotation Drive 5 5 3,698 $1,020,000 $1,010,000 $273 126 days 10/1/25
9649 E Sector Drive 5 5 3,582 $1,000,000 $1,000,000 $279 57 days 6/10/26
9918 E Strobe Avenue 3 4 3,202 $1,029,890 $934,780 $291 225 days 12/18/25
9705 E Sector Drive 4 5 3,465 $949,890 $920,000 $265 155 days 5/5/26
9936 E Strobe Avenue 5 5 3,582 $1,069,890 $899,000 $250 106 days 4/20/26
4849 S Avitus Lane 4 3 3,270 $774,000 $770,000 $235 38 days 6/23/26
10315 E Palladium Drive 4 3 2,997 $789,900 $755,000 $251 197 days 9/23/25
Average: 3.8 3.4 2,644 $709,513 $685,506 $262 90 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.