Blossom Rock Phase 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
249 W Galena Pass 5 5 3,835 $950,995 $247 76 days
226 W Galena Pass 5 4 3,490 $846,973 $242 63 days
250 W Galena Pass 4 3 2,895 $789,955 $272 77 days
225 W Galena Pass 3 3 2,980 $775,192 $260 63 days
1320 W Barefoot Road 3 3 2,390 $656,951 $274 8 days
280 W Flatiron Trail 5 4 2,991 $619,990 $207 28 days
445 W Ridge Road 4 2 2,586 $617,944 $238 152 days
552 W Ridge Road 3 3 2,363 $609,067 $257 68 days
409 W Ridge Road 3 2 2,363 $608,949 $257 152 days
334 W Flatiron Trail 4 3 2,342 $574,990 $245 55 days
Average: 3.6 2.9 2,351 $572,107 $245 74 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
177 W Galena Pass 3 4 3,190 $803,873 $251 59 days
1293 W Barefoot Road 4 4 2,840 $712,221 $250 10 days
477 W Ridge Road 3 3 2,747 $667,024 $242 57 days
385 W Ridge Road 3 3 2,747 $657,192 $239 150 days
556 W Ridge Road 4 3 2,586 $656,337 $253 18 days
284 W Rock Needle Trail 4 3 3,070 $639,995 $208 114 days
427 W Ridge Road 4 3 2,354 $599,072 $254 70 days
357 W Rock Needle Trail 4 3 2,342 $591,440 $252 69 days
178 W Rock Needle Trail 3 2 2,220 $570,995 $257 11 days
459 W Ridge Road 4 2 2,010 $567,609 $282 111 days
Average: 3.6 2.7 2,224 $560,411 $254 60 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
374 W Treasure Trail 4 4 2,840 $711,727 $696,727 $245 7 days 5/15/26
446 W Treasure Trail 4 3 2,630 $684,003 $684,003 $260 17 days 7/29/26
386 W Treasure Trail 4 3 2,630 $663,995 $663,995 $252 37 days 5/20/26
412 W Treasure Trail 3 3 2,390 $657,995 $608,995 $254 29 days 7/23/26
391 W Rock Needle Trail 4 3 2,342 $589,990 $578,990 $247 41 days 6/12/26
423 W Rock Needle Trail 4 3 2,342 $594,990 $576,990 $246 35 days 6/16/26
298 W Rock Needle Trail 4 2 2,220 $583,995 $575,000 $259 52 days 5/28/26
260 W Rock Needle Trail 3 3 2,050 $553,995 $553,995 $270 90 days 7/28/26
373 W Rock Needle Trail 4 3 2,153 $570,990 $553,990 $257 79 days 6/23/26
446 W Flatiron Trail 4 3 2,014 $551,585 $545,585 $270 29 days 6/22/26
Average: 3.4 2.5 1,883 $484,234 $479,253 $260 41 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.