Alamar Phase 5 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12424 W Southgate Avenue 3 3 2,506 $614,559 $245 0 days
4137 S 123rd Avenue 3 4 2,600 $600,574 $230 73 days
12421 W Southgate Avenue 3 3 2,500 $596,842 $238 16 days
12417 W Southgate Avenue 4 3 2,405 $574,924 $239 20 days
12429 W Southgate Avenue 4 3 2,400 $570,311 $237 15 days
12553 W Southgate Avenue 3 3 2,747 $556,169 $202 195 days
12408 W Atlantis Way 5 4 3,121 $556,023 $178 15 days
12373 W Atlantis Way 5 4 3,121 $552,401 $176 15 days
12425 W Southgate Avenue 3 2 2,220 $545,884 $245 16 days
12428 W Southgate Avenue 3 2 2,220 $538,780 $242 21 days
Average: 3.8 2.5 2,236 $503,925 $228 99 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12309 W Wood Street 3 4 2,600 $596,810 $229 15 days
12432 W Atlantis Way 3 2 2,175 $470,383 $216 82 days
12427 W Atlantis Way 4 2 2,010 $451,385 $224 110 days
12567 W Odeum Lane 4 2 1,945 $444,238 $228 98 days
12562 W Odeum Lane 4 2 1,945 $443,204 $227 65 days
12502 W Odeum Lane 3 2 1,817 $438,079 $241 14 days
12559 W Odeum Lane 3 2 1,799 $429,243 $238 26 days
12571 W Odeum Lane 3 2 1,799 $403,460 $224 15 days
12570 W Odeum Lane 3 2 1,456 $395,841 $271 37 days
12558 W Odeum Lane 3 2 1,440 $395,663 $274 30 days
Average: 3.3 2.2 1,856 $441,835 $240 59 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12578 W Odeum Lane 4 2 1,945 $412,500 $412,500 $212 15 days 8/28/26
Average: 4.0 2.0 1,945 $412,500 $412,500 $212 15 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.