Market report, updated
Search in the subdivision of Aderra Condominiums
Over the last 12 months, homes sold for 97.8% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11640 N Tatum Boulevard Unit 2013Phoenix, AZ 85028 | 1 | 1 | 866 | $340,000 | $392 | 37 days |
| 11640 N Tatum Boulevard Unit 1102Phoenix, AZ 85028 | 2 | 2 | 1,335 | $495,000 | $370 | 138 days |
| 11640 N Tatum Boulevard Unit 2045Phoenix, AZ 85028 | 1 | 1 | 866 | $340,000 | $392 | 146 days |
| 11640 N Tatum Boulevard Unit 1005Phoenix, AZ 85028 | 1 | 1 | 866 | $315,000 | $363 | 152 days |
| 11640 N Tatum Boulevard Unit 2021Phoenix, AZ 85028 | 1 | 1 | 866 | $314,900 | $363 | 229 days |
| 11640 N Tatum Boulevard Unit 2085Phoenix, AZ 85028 | 1 | 1 | 866 | $340,000 | $392 | 294 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11640 N Tatum Boulevard Unit 1040Phoenix, AZ 85028 | 2 | 2 | 1,115 | $440,000 | 101.1% | $394 | 3 days |
| 11640 N Tatum Boulevard Unit 3012Phoenix, AZ 85028 | 1 | 1 | 866 | $270,000 | 93.8% | $311 | 104 days |
| 11640 N Tatum Boulevard Unit 3060Phoenix, AZ 85028 | 1 | 1 | 866 | $310,000 | 96.3% | $357 | 77 days |
| 11640 N Tatum Boulevard Unit 3103Phoenix, AZ 85028 | 2 | 2 | 1,234 | $445,000 | 98.9% | $360 | 78 days |
| 11640 N Tatum Boulevard Unit 2031Phoenix, AZ 85028 | 2 | 2 | 1,234 | $400,000 | 97.8% | $324 | 148 days |
| 11640 N Tatum Boulevard Unit 3081Phoenix, AZ 85028 | 2 | 2 | 1,115 | $442,000 | 100.0% | $396 | 55 days |
| 11640 N Tatum Boulevard Unit 1066Phoenix, AZ 85028 | 2 | 2 | 1,147 | $409,000 | 98.1% | $356 | 167 days |
| 11640 N Tatum Boulevard Unit 3089Phoenix, AZ 85028 | 2 | 2 | 1,115 | $436,000 | 98.0% | $391 | 99 days |
| 11640 N Tatum Boulevard Unit 3093Phoenix, AZ 85028 | 1 | 1 | 866 | $282,000 | 100.7% | $325 | 25 days |
| 11640 N Tatum Boulevard Unit 3063Phoenix, AZ 85028 | 2 | 2 | 1,234 | $435,000 | 100.0% | $352 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.